<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>brothercake&apos;s feed</title>
		<link>http://www.brothercake.com/</link>
		<description>Latest news from brothercake</description>
		<language>en</language>

		<!--(template)--><!--
		<item>
			<title>xxx (yyy)</title>
			<link>http://</link>
			<dc:date>2011-00-00</dc:date>
			<description><![CDATA[ <p>...</p> ]]></description>
		</item>
		-->




		<item>
			<title>Dust-Me Selectors 3.01 for Firefox (Final!)</title>
			<link>http://www.brothercake.com/dustmeselectors/</link>
			<dc:date>2012-04-26</dc:date>
			<description><![CDATA[ <p>Dust-Me Selectors 3.01 for Firefox is finally released,  and available now from the add-ons directory.</p><p>It&apos;s been a sketchy year for Dust-Me, as the company who used to support its development no longer does so, and for a while it wasn&apos;t clear whether I&apos;d have the time and resources to maintain it. But snatching development days wherever I could find them, Version 3 was eventually finished, and I realised that I owed it to the community to keep the project alive -- especially since there really isn&apos;t anything else quite like it.</p><p>To all of you who&apos;ve encouraged the continual development of this extension,and particularly to Will Morrison -- a big thank you! Version 4 is already in development, and new features will include:support for Sitemap XML files, expanded data export and import options, some new preferences, and proper documentation.</p><p>I&apos;m also investigating the possibility of being able to scan for different kind of data, or grouping and analysing rules in different ways. For example, identifying class names and attributes that are used by CSS and those which are not. Perhaps the extension could identify rules which are not used by any media, or media which are not addressed by any rules. Or identify how images are used, whether by CSS, or markup, or not at all.</p><p>Quite a few possibilities suggest themselves, so I&apos;ll be guided by feedback on which of them would be useful. And of course, if you have any other suggestions or ideas for new features or improvements, please do let me know</p> ]]></description>
		</item>




		<item>
			<title>Dust-Me Selectors Version 3.01</title>
			<link>http://www.brothercake.com/dustmeselectors/</link>
			<dc:date>2012-04-07</dc:date>
			<description><![CDATA[ <p>I&apos;ve just submitted a 3.01 update to the Firefox Add-ons Directory, that implements the various tweaks required to pass validation. An automatic update will be available as soon as it&apos;s passed -- which typically takes about a week -- or you can grab the new version from here straight away.</p> ]]></description>
		</item>


		<item>
			<title>Docking boxes 3.5 is on its way ...</title>
			<link>http://www.brothercake.com/site/resources/scripts/dbx/</link>
			<dc:date>2012-03-28</dc:date>
			<description><![CDATA[ <p>dbx3.5 adds support for touch events, so it works on the iPad and other touch devices. It&apos;s not quite ready for release yet as it hasn&apos;t been extensively tested, but if you&apos;d like to play around with the first beta, you can grab that now.</p> ]]></description>
		</item>



		<item>
			<title>Dust-Me Selectors for Opera and Firefox</title>
			<link>http://www.brothercake.com/dustmeselectors/</link>
			<dc:date>2012-01-17</dc:date>
			<description><![CDATA[ <p>Dust-Me Selectors is a development tool for Opera and Firefox, that scans HTML pages to find unused CSS selectors.</p><p>The long-awaited updated to this popular Firefox add-on has just been released, after almost a year in development, while the new Opera extension was released a few weeks ago, to exclusively-positive reviews.</p><p>The Firefox version has a huge number of bug-fixes and improvements, most notably a fix for the spider&apos;s tendency to hang while scanning some sites, and a ten-fold increase in scanning speed -- so on average, it can now scan five pages per second, where before it would take up to two seconds per page.</p><p>The Opera version is forked from the same core codebase, for parsing stylesheets and scanning pages, but its interface had to be completely re-designed to suit the capabilities of Opera&apos;s API. It&apos;s just as fast and just as solid as the new Firefox version, and brings this useful tool to all who have Opera as their browser of choice.</p> ]]></description>
		</item>

		<item>
			<title>Asynchronous Processing Unit (APU)</title>
			<link>http://www.brothercake.com/site/resources/scripts/apu/</link>
			<dc:date>2011-11-16</dc:date>
			<description><![CDATA[ <p>The Asynchronous Processing Unit (APU) is a fast and highly-controllable abstraction for performing intensive computation in JavaScript, without freezing-up the browser. The APU abstraction satisfies a need that Web Workers can&apos;t, because they have no DOM nor access to the parent document; but APUs are just ordinary code, with the same access to the host environment as any other script.</p> ]]></description>
		</item>

		<item>
			<title>Post-Fling Update (Inebriation in Scotland)</title>
			<link>http://www.flickr.com/search/?q=highland+fling+2011</link>
			<dc:date>2011-07-11</dc:date>
			<description><![CDATA[ <p>I&apos;ve been recovering from my visit to Edinburgh, after an awesome weekend at the Highland Fling 2011. The conference was great, all the talks and QA sessions went really well, and I met and talked to some brilliant, interesting and (in one case) gorgeous people. :^)</p> <p>I&apos;ll be publishing my slides, and most of the demos I presented, once the audio is available -- I have an idea to use HTML5 <code>&lt;audio&gt;</code> to embed it into the slideshow (which was written in HTML and CSS and presented with Opera in full-screen mode), then add a bunch of synchronisation events so it automatically steps-through the slides at the appropriate points in the audio. :-) (It will of course work in browsers other than Opera, as it&apos;s relatively simple to script and extend basic pagination display and control; so simple in fact, I wonder why more browsers don&apos;t do this?).</p> ]]></description>
		</item>

		<item>
			<title>The Highland Fling 2011 (Web Standards in Scotland)</title>
			<link>http://thehighlandfling.com/</link>
			<dc:date>2011-07-04</dc:date>
			<description><![CDATA[ <p>The Highland Fling is returning for its 3rd installment of Web Standards in Scotland &#x2014; this Friday, 8th July 2011 &#x2014; and this time it&apos;s all about going <strong><em>Back to Basics</em></strong>.</p>  <p>I&apos;ll be speaking on the subject of <dfn>Accesibility in Modern Interfaces</dfn>: </p> <blockquote> <p>Though the web has evolved a great deal in the last decade, the most basic aspects of accessible development have hardly changed at all. <strong>So to kick-off my talk</strong>, I&apos;ll be looking at accessible techniques which have stood the test of time, being just as important today as they were a decade ago. </p> <p>But the web is continually changing, and web-accessibility has had to change with it. <strong>To continue my talk</strong>, I&apos;ll examine in-depth the most-recent developments in this area, focusing mainly on WAI ARIA &#x2014; the standard for Accessible Rich Internet Applications, which makes it possible to build custom widgets, like sliders, or drag and drop interfaces, that are accesible to screenreaders and other access technologies. </p> <p><strong>Then to finish</strong>, I&apos;ll be asking: how do we pass-on our understanding of the needs and purpose of accessibility to the rest of our development team, to make sure it&apos;s treated as a core-requirement and not just bolted-on afterwards? And how do we make sure we remember ourselves, and not get distracted by the coolness of the latest shiny stuff!</p> </blockquote> <p>But I&apos;m just one among many! </p> <p>Covering a fascinating and diverse range of subjects, I&apos;ll be joined at the podium by some of the web&apos;s brightest lights &#x2014; none other than <strong>Steve Marshall</strong>, <strong>Mike Rundle</strong>, <strong>Remy Sharp</strong>, <strong>Rachel Andrew</strong>, <strong>Jack Osborne</strong>, and the irrepressible <strong>Christian Heilmann</strong>.</p> ]]></description>
		</item>

		<item>
			<title>Image Transitions 2.0 (The Long-Awaited Sequel!)</title>
			<link>http://www.brothercake.com/site/resources/scripts/transitions/</link>
			<dc:date>2011-05-31</dc:date>
			<description><![CDATA[ <p>After many months of work, I&apos;m proud to release Image Transitions 2.0 - a long-awaited updated to this popular and widely-used script. Transitions can add a touch of class to ordinary image-swaps, or form the basis of a slideshow, presentation or image-carousel. And even though the latest CSS transitions are supported in most of the top browsers, the effects that this library creates are so much easier to control and automate ... not to mention providing full support for Internet Explorer - all the way back to 5.5! Image Transitions 2.0 introduces a bunch of amazing new transform effects, that can twist, scale and skew the image to all kinds of funky angles! This version also adds new synchronisation capabilities, that make it trivial to sequence transitions together, for slideshows and other automation. It also provides some handy new utility methods, to do things like pre-loading images, or testing whether images are enabled in the browser.</p> ]]></description>
		</item>

		<item>
			<title>The Ever-Increasing Uses of a Zoom Layout (Part 2) [SitePoint Blogs]</title>
			<link>http://blogs.sitepoint.com/the-ever-increasing-uses-of-a-zoom-layout-part-2/</link>
			<dc:date>2011-05-11</dc:date>
			<description><![CDATA[ <p>Concluding a two-part article about the benefits of &quot;zoom layouts&quot;, James shows how to divide CSS to prepare for the switching mechanism, and then describes in detail how to implement the switch itself...</p> ]]></description>
		</item>

		<item>
			<title>The Ever-Increasing Uses of a Zoom Layout (Part 1) [SitePoint Blogs]</title>
			<link>http://blogs.sitepoint.com/the-ever-increasing-uses-of-a-zoom-layout-part-1/</link>
			<dc:date>2011-05-10</dc:date>
			<description><![CDATA[ <p>In the first of a two-part article, James examines an accessibility technique that benefits low-vision users, and shows how it also has a host of other uses, like providing for handheld devices, serial devices, print media, older computers, and legacy browsers like IE5...</p> ]]></description>
		</item>

		<item>
			<title>The Angst of Accessibility [SitePoint Blogs]</title>
			<link>http://blogs.sitepoint.com/the-angst-of-accessibility/</link>
			<dc:date>2011-05-02</dc:date>
			<description><![CDATA[ <p>In a follow-up to &quot;The Art of Accessibility&quot;, James considers why accessibility should provoke such a strongly negative response in some. Indeed, why should an issue that&apos;s rooted in improving the user experience, provoke any objection at all..?</p> ]]></description>
		</item>

		<item>
			<title>Better Take The Web&apos;s Temperature - It&apos;s Coming Down With Another &quot;itis&quot; [SitePoint Blogs]</title>
			<link>http://blogs.sitepoint.com/better-take-the-webs-temperature-its-coming-down-with-another-itis/</link>
			<dc:date>2011-04-21</dc:date>
			<description><![CDATA[ <p>First there was DIV-itis, then there came LIST-itis. And now, in the early salad days of HTML5, it looks like it&apos;s happening again! Could there be another &quot;itis&quot; outbreak on the way..?</p> ]]></description>
		</item>

		<item>
			<title>(More) Assignment in Conditions [SitePoint Blogs]</title>
			<link>http://blogs.sitepoint.com/more-assignment-in-conditions/</link>
			<dc:date>2011-04-19</dc:date>
			<description><![CDATA[ <p>In a follow-up to &quot;Assignment inside a Condition&quot;, James looks at a couple more examples of where this expression syntax can be used, and also highlights a gotcha that can lead to unwanted global variables...</p> ]]></description>
		</item>

		<item>
			<title>The Art of Accessibility [SitePoint Blogs]</title>
			<link>http://blogs.sitepoint.com/the-art-of-accessibility/</link>
			<dc:date>2011-04-12</dc:date>
			<description><![CDATA[ <p>Some designers and developers object to having to cater for accessibility, and I could try to refute their arguments on the grounds of practical ethics. But there&apos;s another way of looking at it, that&apos;s perhaps more strongly resonant with the nature of the creative mind...</p> ]]></description>
		</item>

		<item>
			<title>Sophisticated Sorting in JavaScript [SitePoint Blogs]</title>
			<link>http://blogs.sitepoint.com/sophisticated-sorting-in-javascript/</link>
			<dc:date>2011-04-04</dc:date>
			<description><![CDATA[ <p>JavaScript&apos;s sorting mechanism is a model of simplicity, yet bubbling under the surface is some incredibly flexible and powerful functionality. Using sort it&apos;s possible to organise arrays, not just into alphabetical or numerical order, but into any bespoke arrangement we can express in conditional logic...</p> ]]></description>
		</item>



		<item>
			<title>What&apos;s The Best Date Format? [SitePoint Blogs]</title>
			<link>http://blogs.sitepoint.com/whats-the-best-date-format/</link>
			<dc:date>2011-03-22</dc:date>
			<description><![CDATA[ <p>With such wide international and regional variation in how dates and times are represented, and so many different situations in which they&apos;re needed -- which is the best date/time format to use..?</p> ]]></description>
		</item>



		<item>
			<title>Counting with an Arbitrary Character Set [SitePoint Blogs]</title>
			<link>http://blogs.sitepoint.com/counting-with-an-arbitrary-character-set/</link>
			<dc:date>2010-12-21</dc:date>
			<description><![CDATA[ <p>In this short post, I demonstrate a simple but highly-flexible technique for counting and performing arithmetic using any arbitrary character set, such as Greek, Cyrillic, or Klingon!</p> ]]></description>
		</item>



		<item>
			<title>Latest developments at brothercake.com</title>
			<link>http://www.brothercake.com/</link>
			<dc:date>2010-11-20</dc:date>
			<description><![CDATA[ <p>It&apos;s been a busy few months here at brothercake HQ, as a variety of challenging projects have come my way. Of particular interest is the work I&apos;ve been doing building Extensions for Opera [ https://addons.labs.opera.com/addons/extensions/ ] -- more about that to come. What with such a hectic schedule, I haven&apos;t had time to work on Image Transitions 2.0 [ http://www.brothercake.com/site/resources/scripts/transitions2beta/ ] -- hopefully there&apos;ll be time in the next few weeks to finish that off and release it. But there is one little thing I have had time to publish -- I recently needed a quick way to test browser and platform support for various unicode characters, so I built this dynamic unicode reference chart [ http://www.brothercake.com/reference/unicodes/ ]. You can control the range with a series of hex inputs, and it will generate a table of all the characters in that range, so you can see at-a-glance which characters the displaying-browser supports.</p> ]]></description>
		</item>



		<item>
			<title>FormTools (JavaScript Utilities for Enhancing Forms)</title>
			<link>http://www.brothercake.com/site/resources/scripts/formtools/</link>
			<dc:date>2010-06-04</dc:date>
			<description><![CDATA[ <p>FormTools is a collection of utilities for enhancing the usability of forms. It can do a whole bunch of useful and inventive things, such as creating masked-password fields (like on iphones and other handhelds), or adding &quot;show password&quot; checkboxes, or &quot;caps-lock&quot; warnings to password fields. It can also handle clearing and restoring default values, adds single-click to select-all, and implements maxlength for textareas ...</p> ]]></description>
		</item>



		<item>
			<title>CSSUtilities (JavaScript Library for Querying CSS)</title>
			<link>http://www.brothercake.com/site/resources/scripts/cssutilities/</link>
			<dc:date>2010-04-04</dc:date>
			<description><![CDATA[ <p>Today I&apos;m very pleased to be releasing something I&apos;ve been working on for nearly six months! CSSUtilities is a JavaScript library that provides a set of unique and indispensible methods for querying CSS style sheets, such as listing all the rules that apply to an element, telling you the properties it inherits, or the media they apply to, or the specificity of any selector. CSSUtilities is even more accurate and detailed than Firebug! (Seriously!) Yet it&apos;s available to ordinary, unprivileged code that runs in any contemporary browser. CSSUtilities can provide data which is impossible to derive with built-in query methods, and way beyond the scope of general-purpose libraries, which is no surprise really - to provide this level of data a library would have to essentially implement a complete CSS parser ... everything but the rendering. And that&apos;s exactly what I&apos;ve done here ...</p> ]]></description>
		</item>

	</channel>
</rss>

