<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:rcb="http://www.brothercake.com/ns/rcb/">
	<channel>
		<title>Discuss: Dynamic 3D with CSS and the DOM</title>
		<link>http://www.brothercake.com/discuss/resources/reference/3d/</link>
		<description>Building a dynamic, 3D environment using CSS and DOM scripting</description>
		<language>en</language>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment1</link>
			<dc:creator>brandon richards</dc:creator>
			<dc:date>2006-08-04T13:20:14+00:00</dc:date>
			<description><![CDATA[ <p>This is the coolest thing ive seen in awhile. What&#039;d be incredible is to create some of the old-school dungeon games like Zork, with an entire game engine etc.</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment2</link>
			<dc:creator>Ramon Bispo</dc:creator>
			<dc:date>2006-08-04T14:20:19+00:00</dc:date>
			<description><![CDATA[ <p>Wow! Fantastic!</p><p>Great job!</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment3</link>
			<dc:creator>Jan Korbel</dc:creator>
			<dc:date>2006-08-04T16:23:40+00:00</dc:date>
			<description><![CDATA[ <p>Man, oh man... this is unbelievable.
<br />How long now for doom in javascript and CSS?
<br />Only question is why....
<br />But still... it may come in handy somewhere.
<br />This is pushing the boundaries for real.</p><p>Thank you</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment4</link>
			<dc:creator>Dylan FM</dc:creator>
			<dc:date>2006-08-04T16:59:06+00:00</dc:date>
			<description><![CDATA[ <p>Nice one mate, I made it to the end!</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment5</link>
			<dc:creator>coyr</dc:creator>
			<dc:date>2006-08-04T21:21:22+00:00</dc:date>
			<description><![CDATA[ <p>Congratulations, It&#039;s amazing and incredible. U_U</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment6</link>
			<dc:creator>Bill Creswell</dc:creator>
			<dc:date>2006-08-04T22:56:39+00:00</dc:date>
			<description><![CDATA[ <p>Just adding my congratulations - that is very interesting. Quick too.</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment7</link>
			<dc:creator><![CDATA[Emil Stenstr&ouml;m]]></dc:creator>
			<dc:date>2006-08-05T09:43:39+00:00</dc:date>
			<description><![CDATA[ <p>Damn man! Now we&#039;re just waiting for the interactive version. Will the monsters be anchors? ;)</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment8</link>
			<dc:creator>Dean Edwards</dc:creator>
			<dc:date>2006-08-05T17:18:13+00:00</dc:date>
			<description><![CDATA[ <p>Superb!</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment9</link>
			<dc:creator>Alan Vitor</dc:creator>
			<dc:date>2006-08-07T12:46:15+00:00</dc:date>
			<description><![CDATA[ <p>Awesome!</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment10</link>
			<dc:creator>brothercake</dc:creator>
			<dc:date>2006-08-07T14:47:54+00:00</dc:date>
			<description><![CDATA[ <p>Excellent, I&#039;m glad you&#039;re enojying it :)  It would indeed be fantastic to extend this into a full game, and there are all kinds of possbilities, though the most difficult thing I can see would be adding combat.</p><p>I mean fundamentally all it would take is an image of a character drawn at 8 different distances, so it can be viewed at any point in the corridor, but then to extend that with an online environment that&#039;s time-accurate enough to allow for realtime combat ... it could be tricky. It might be that turn-based combat is more appropriate .. not really sure :)</p><p>As to the question why ... well, because it&#039;s there :D</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment11</link>
			<dc:creator>Joel</dc:creator>
			<dc:date>2006-08-07T16:25:54+00:00</dc:date>
			<description><![CDATA[ <p>Turn based combat upon confrontation certainly could be done.  Realtime movement otherwise - choppy as that would be.  When monsters move towards you it could be done to look like ghost girl in &quot;The Ring&quot;...  Could actually be quite creepy.   Really cool stuff.  With some embedded flash we could really start blurring the line between desktop apps and web apps.</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment12</link>
			<dc:creator>Paul Mellors</dc:creator>
			<dc:date>2006-08-08T11:27:32+00:00</dc:date>
			<description><![CDATA[ <p>Brilliant idea :) until you go to a browser with javeacript disabled.</p> ]]></description>
		</item>

		<item rcb:parse="no">
			<title>Keyboard input</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment13</link>
			<dc:creator><![CDATA[Johan Sundstr&ouml;m]]></dc:creator>
			<dc:date>2006-08-08T13:10:41+00:00</dc:date>
			<description><![CDATA[ <p>It could use some Dungeon Master style keyboard controls. I took the liberty of making a Greasemonkey script to attach them at http://userscripts.org/scripts/show/5049 :-)</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>flame</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment13</link>
			<dc:creator>poni</dc:creator>
			<dc:date>2006-08-09T10:45:50+00:00</dc:date>
			<description><![CDATA[ <p>useless waste of time, no application whatsoever � slow, ugly � and no point to prove</p><p>ever heard of canvas?</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment13</link>
			<dc:creator>Mac</dc:creator>
			<dc:date>2006-08-09T23:23:53+00:00</dc:date>
			<description><![CDATA[ <p>Who disables JavaScript these days? If you&#039;re afraid of getting some viruses, use an efficient anti-virus software.</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment13</link>
			<dc:creator>anon</dc:creator>
			<dc:date>2006-08-09T23:41:25+00:00</dc:date>
			<description><![CDATA[ <p>absolutely gorgeous.  not only does it bring me back to all my favorite dungeon crawl games, but it really is just a great implementation with web technologies.  </p><p>simply, you ROCK</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment13</link>
			<dc:creator>Leland Scott</dc:creator>
			<dc:date>2006-08-10T01:20:08+00:00</dc:date>
			<description><![CDATA[ <p>Um, what makes you think this only works in Firefox and Opera?  Guess you don&#039;t have a Mac, mate.  It works great in Safari as well as WebKit, the nightly build of Safari for Mac OS X.  Just thought you might want to let visitors know. </p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment13</link>
			<dc:creator>Mark</dc:creator>
			<dc:date>2006-08-11T09:10:00+00:00</dc:date>
			<description><![CDATA[ <p>You know what I&#039;m thinking?</p><p>Wizardry.</p><p>A web-based &quot;exact&quot; replica of the old Apple ][ game, except multiplayer.</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title>RE: Dynamic 3D with CSS and the DOM</title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment14</link>
			<dc:creator>brothercake</dc:creator>
			<dc:date>2006-08-11T23:11:19+00:00</dc:date>
			<description><![CDATA[ <p><q>until you go to a browser with javeacript disabled.</q></p><p>People do disable javascript, and that&#039;s fair enough, but this is not intended as an all-user public-ready application. It&#039;s a javascript game, which by its very nature has its own restrictions - you can&#039;t have a JS game without JS.</p><p><q>and no point to prove</q></p><p>Quite right, no point to prove. I did it just because I wanted to. I&#039;m sorry you can&#039;t appreciate that.</p><p><q>Um, what makes you think this only works in Firefox and Opera? Guess you don&#039;t have a Mac, mate</q></p><p>I do have a Mac (3 of them in fact :)), but I considered it too flaky to call it &quot;working&quot;: it does work, but the rendering is pretty slow to update, and his is something that needs attention - the general speed and rendering overhead of it. So I thought it would be better to say that it&#039;s Firefox and Opera only, because those are the ones it definitely works okay in, they&#039;re the best to demo it in. In fact it probably works in IE7 as well, but probably not very well.</p><p><q>It could use some Dungeon Master style keyboard controls</q></p><p>What&#039;s that script doing then - it routes particular keypresses to the movement actions?
<br /></p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title><![CDATA[RE: Dynamic 3D with CSS and the DOM]]></title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment15</link>
			<dc:creator><![CDATA[Matt]]></dc:creator>
			<dc:date>2006-08-14T21:05:21+00:00</dc:date>
			<description><![CDATA[ <p>This is pretty cool, and it&#039;s relatively fast for javascript.</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title><![CDATA[RE: Dynamic 3D with CSS and the DOM]]></title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment16</link>
			<dc:creator><![CDATA[Greg Buchholz]]></dc:creator>
			<dc:date>2006-08-14T22:29:50+00:00</dc:date>
			<description><![CDATA[ <p>You might also enjoy a Wolfenstein3D clone...</p><p>http://www.wolf5k.com/</p><p>...or just graphics with CSS...</p><p>http://www.walterzorn.com/jsgraphics/jsgraphics_e.htm</p><p>...and fractals in JavaScript...</p><p>http://sleepingsquirrel.org/mandel.html</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title><![CDATA[RE: Dynamic 3D with CSS and the DOM]]></title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment17</link>
			<dc:creator><![CDATA[brothercake]]></dc:creator>
			<dc:date>2006-08-15T03:59:16+00:00</dc:date>
			<description><![CDATA[ <p><q>You might also enjoy ...</q></p><p>Fantastic :) Great stuff.</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title><![CDATA[RE: Dynamic 3D with CSS and the DOM]]></title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment18</link>
			<dc:creator><![CDATA[Pewterfish]]></dc:creator>
			<dc:date>2006-08-16T09:02:00+00:00</dc:date>
			<description><![CDATA[ <p>That&#039;s pretty damn spanky.  Takes me back to the days of &#039;Embassy Assault&#039; on the ZX Spectrum (tell me someone else played that...?).</p><p>I&#039;m gonna be forced to have a tinker with this code later.</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title><![CDATA[RE: Dynamic 3D with CSS and the DOM]]></title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment19</link>
			<dc:creator><![CDATA[Bolzamo]]></dc:creator>
			<dc:date>2006-08-17T13:22:38+00:00</dc:date>
			<description><![CDATA[ <p>Rulezzzz!!!
<br />Good job man! We waiting release of online game based on CSS &amp; JavaScript.</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title><![CDATA[RE: Dynamic 3D with CSS and the DOM]]></title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment20</link>
			<dc:creator><![CDATA[Philip Taylor]]></dc:creator>
			<dc:date>2006-08-22T14:21:34+00:00</dc:date>
			<description><![CDATA[ <p>That&#039;s a rather neat trick! :)
<br />If you don&#039;t mind being limited to Firefox/Opera/Safari, there&#039;s probably more scope for improvement in the canvas tag instead of CSS (but still using pure HTML and JS) - http://www.abrahamjoffe.com.au/ben/canvascape/ was the original one, and http://canvex.lazyilluminati.com/ is a new version that I made recently. That makes it fairly easy to do textures and full rotation (not limited to right angles) - I&#039;d imagine both of those would be possible in this CSS method after some fairly substantial effort, but I wouldn&#039;t expect particularly good framerates out of it... Still, it&#039;s great to see new ways of doing this stuff :)</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title><![CDATA[RE: Dynamic 3D with CSS and the DOM]]></title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment21</link>
			<dc:creator><![CDATA[brothercake]]></dc:creator>
			<dc:date>2006-09-05T01:08:59+00:00</dc:date>
			<description><![CDATA[ <p>Phew! I don&#039;t know how well JS could handle the amount of animation involved in that! SVG is clearly the better tool for that kind of job, I reckon!</p><p>But the main reason I favoured a JS/CSS approach with static views, is that it&#039;s easy to transcode into text descriptions, making the game more accessible to users who can&#039;t see, or can&#039;t see well, as well as providing additional information to users with learning or cognitive disabilities.</p><p>Single views could be programatically described quite easily, but fluid movement is much more difficult to describe, since the scene is constantly shifting.</p><p>Or maybe I&#039;m thinking about it the wrong way! Either way, what&#039;s important to me is to try and experiment in the area of accessible games - games which work irrespective of modality :)</p> ]]></description>
		</item>

		<item rcb:parse="yes">
			<title><![CDATA[RE: Dynamic 3D with CSS and the DOM]]></title>
			<link>http://www.brothercake.com/discuss/resources/reference/3d/#comment22</link>
			<dc:creator><![CDATA[Mac]]></dc:creator>
			<dc:date>2006-09-30T22:51:23+00:00</dc:date>
			<description><![CDATA[ <p>Wow! Talk about bringing back some memories... I had done this very thing on my old Atari ST using gfaBasic. I can relate to *all* your headaches. Computing a decent prespective, determining coordinates, shading; it got complicated real quick. But it was fun! I might just drag out my old notes, look at your implementation, and see if we can bring some of it back to life.  </p> ]]></description>
		</item>

		
	</channel>

</rss>